Inventory Management
Status | Batch/Lot | Pemasok | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amlodipine 5mg | SKU-FGZYUHFQ | 103 | Tersedia | BATCH-NACI0G | 22 Jul, 2026 | Rp 25,89 | PharmaCorp | ||
Sertraline 50mg | SKU-UD2JKWZV | 142 | Tersedia | BATCH-CL1CNP | 04 Jul, 2026 | Rp 123,05 | MediSupply Inc | ||
Losartan 50mg | SKU-RXVVHVNX | 171 | Tersedia | BATCH-MN1QA5 | 28 Nov, 2026 | Rp 177,55 | GlobalMed | ||
Amoxicillin 500mg | SKU-5RLCMJ7Q | 175 | Tersedia | BATCH-8WS5RS | 20 Mei, 2026 | Rp 119,8 | PharmaCorp | ||
Omeprazole 40mg | SKU-JYBZBEQ0 | 62 | Tersedia | BATCH-Y6ZPNM | 29 Jul, 2026 | Rp 89,59 | GlobalMed | ||
Levothyroxine 50mcg | SKU-X1A3COMO | 84 | Tersedia | BATCH-OXLDRE | 21 Jan, 2026 | Rp 91,6 | HealthWare Co | ||
Albuterol Inhaler | SKU-LN1QHQXT | 166 | Tersedia | BATCH-2CGCKU | 22 Sep, 2026 | Rp 154,55 | GlobalMed | ||
Gabapentin 300mg | SKU-CNZ4FIHG | 90 | Tersedia | BATCH-KLE20Q | 07 Jun, 2026 | Rp 134,3 | PharmaCorp | ||
Sertraline 50mg | SKU-KYGWHNIU | 173 | Tersedia | BATCH-XY7Z5C | 23 Jan, 2027 | Rp 192,85 | VitaPharm | ||
Sertraline 50mg | SKU-REPWBTD7 | 154 | Tersedia | BATCH-WVZQF4 | 30 Mei, 2026 | Rp 79,9 | VitaPharm |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5