Purchase Orders
Perkiraan Kirim | Status | |||||||
|---|---|---|---|---|---|---|---|---|
PO-2025-0001 | PharmaCorp | 19 Agt, 2025 | - | Draf | 16 | Rp 3.873,49 | ||
PO-2025-0002 | HealthWare Co | 10 Sep, 2025 | 14 Feb, 2026 | Dipesan | 8 | Rp 3.985,1 | ||
PO-2025-0003 | MediSupply Inc | 03 Okt, 2025 | - | Draf | 29 | Rp 9.862,95 | ||
PO-2025-0004 | MediSupply Inc | 29 Sep, 2025 | - | Selesai | 46 | Rp 10.865,4 | ||
PO-2025-0005 | PharmaCorp | 13 Okt, 2025 | 06 Okt, 2026 | Diterima | 45 | Rp 1.190,29 | ||
PO-2025-0006 | VitaPharm | 26 Jul, 2025 | 07 Jun, 2026 | Dipesan | 15 | Rp 8.312,65 | ||
PO-2025-0007 | VitaPharm | 07 Okt, 2025 | 21 Mar, 2026 | Dipesan | 25 | Rp 762,19 | ||
PO-2025-0008 | VitaPharm | 02 Okt, 2025 | - | Draf | 36 | Rp 10.890,79 | ||
PO-2025-0009 | MedConnect | 21 Okt, 2025 | 23 Des, 2025 | Dipesan | 40 | Rp 14.529,54 | ||
PO-2025-0010 | MedConnect | 12 Agt, 2025 | 08 Okt, 2025 | Dipesan | 41 | Rp 12.965,69 |
0 of 35 row(s) selected.
Rows per page
Page 1 of 4