Sales Orders
Metode Pembayaran | Kasir | |||||||
|---|---|---|---|---|---|---|---|---|
INV-2025-00001 | 28 Apr, 2025 19:14 | Mack Cremin | 11 | Rp 378,99 | Tunai | Mary Johnson | ||
INV-2025-00002 | 10 Okt, 2025 13:41 | Darrel Tromp | 12 | Rp 346,19 | Transfer Bank | Sarah Davis | ||
INV-2025-00003 | 19 Okt, 2025 03:19 | Lonnie Murazik | 5 | Rp 257,29 | Asuransi | David Brown | ||
INV-2025-00004 | 10 Okt, 2025 05:56 | Langsung | 8 | Rp 238,65 | Kartu Kredit | David Brown | ||
INV-2025-00005 | 16 Jan, 2025 13:27 | Langsung | 15 | Rp 20,3 | Tunai | Mike Wilson | ||
INV-2025-00006 | 21 Feb, 2025 13:21 | Langsung | 8 | Rp 326,85 | Transfer Bank | John Smith | ||
INV-2025-00007 | 25 Sep, 2025 19:03 | Langsung | 10 | Rp 305,3 | Transfer Bank | Mary Johnson | ||
INV-2025-00008 | 24 Sep, 2025 10:07 | Jermaine Christiansen | 10 | Rp 457,25 | Kartu Debit | Mike Wilson | ||
INV-2025-00009 | 13 Okt, 2025 10:12 | Mr. Dwight Kulas | 5 | Rp 313,35 | Transfer Bank | Sarah Davis | ||
INV-2025-00010 | 11 Jun, 2025 19:21 | Langsung | 11 | Rp 260,1 | Tunai | Mike Wilson |
0 of 60 row(s) selected.
Rows per page
Page 1 of 6